2021-10 - C
Incline leg press (gialla) 4x10/12 con 12RM
Data | Recupero | Peso (Kg) |
---|---|---|
2021-10-15 | 1'30'' | 80 |
2021-10-23 | 1'30'' | 80 |
2021-10-29 | 1'30'' | 80 |
2021-11-06 | 1'30'' | 90 |
2021-11-13 | 1'30'' | 90 |
2021-11-20 | 1'30'' | 90 |
Nota: 100 Kg?
Distensioni su panca piana al MultiPower 3x10/12 con 12RM
Data | Recupero | Peso (Kg) |
---|---|---|
2021-10-15 | 45'' | 20 |
2021-10-23 | 45'' | 20 |
2021-10-29 | 45'' | 20 |
2021-11-06 | 45'' | 22.5 |
2021-11-13 | 45'' | 20 |
2021-11-20 | 45'' | 20 |
Row PURE STRENGTH 3x10/12 con 12RM
Data | Recupero | Peso (Kg) |
---|---|---|
2021-10-15 | 45'' | 20 |
2021-10-23 | 45'' | 20 |
2021-10-29 | 45'' | 45 |
2021-11-06 | 45'' | 40 |
2021-11-13 | 45'' | 30 |
2021-11-20 | 45'' | 40 |
Tirate al petto 3x10/12 con 12RM
Data | Recupero | Peso (Kg) |
---|---|---|
2021-10-15 | 45'' | 10 |
2021-10-23 | 45'' | 10 |
2021-10-29 | 45'' | 10 |
2021-11-06 | 45'' | 12.5 |
2021-11-13 | 45'' | 7.5 |
2021-11-20 | 45'' | 7.5 |
Pushup con apertura stretta 3xMAX
Data | Recupero |
---|---|
2021-10-15 | 45'' |
2021-10-23 | 45'' |
2021-10-29 | 45'' |
2021-11-06 | 45'' |
2021-11-13 | 45'' |
2021-11-20 | 45'' |
Plank 3xMAX
Data | Recupero |
---|---|
2021-10-15 | 30'' |
2021-10-23 | 30'' |
2021-10-29 | 30'' |
2021-11-06 | 30'' |
2021-11-13 | 30'' |
2021-11-20 | 30'' |
Camminata in salita
30', 15%, 5km/h