2021-10 - B
Affondi in camminata 3x10/12 con 12RM
Data | Recupero | Peso (Kg) |
---|---|---|
2021-10-13 | 1' | 16 |
2021-10-21 | 1' | 18 |
2021-10-27 | 1' | 36 |
2021-11-04 | 1' | 36 |
2021-11-11 | 1' | 36 |
2021-11-18 | 1' | 36 |
2021-11-25 | 1' | 40 |
Nota: 40Kg?
Pushup 3xMAX
Data | Recupero |
---|---|
2021-10-13 | 45'' |
2021-10-21 | 45'' |
2021-10-27 | 45'' |
2021-11-04 | 45'' |
2021-11-11 | 45'' |
2021-11-18 | 45'' |
2021-11-25 | 45'' |
Tirate al pulley con asta 3x12/15 con 15RM
Data | Recupero | Peso (Kg) |
---|---|---|
2021-10-13 | 45'' | 20 |
2021-10-21 | 45'' | 25 |
2021-10-27 | 45'' | 25 |
2021-11-04 | 45'' | 30-35 |
2021-11-11 | 45'' | 30 |
2021-11-18 | 45'' | 30 |
2021-11-25 | 45'' | 30 |
Distensioni su panca 80° al MultiPower 3x12/15 con 15RM
Data | Recupero | Peso (Kg) |
---|---|---|
2021-10-13 | 45'' | 10 |
2021-10-21 | 45'' | 7.5 |
2021-10-27 | 45'' | 7.5 |
2021-11-04 | 45'' | 15 |
2021-11-11 | 45'' | 15 |
2021-11-18 | 45'' | 15 |
2021-11-25 | 45'' | 15 |
Mountain climber 3x30''
Data | Recupero |
---|---|
2021-10-13 | 30'' |
2021-10-21 | 30'' |
2021-10-27 | 30'' |
2021-11-04 | 30'' |
2021-11-11 | 30'' |
2021-11-18 | 30'' |
2021-11-25 | 30'' |
Camminata in salita
30', 15%, 5km/h